[Renumbered 4714.1601]
UPC Table 1701.1 is modified to add the following:
STANDARD NUMBER | STANDARD TITLE | APPLICATION | REFERENCED SECTIONS |
ASSE 1084-2018 | Water Heaters with Temperature Limiting Capacity | Appliances | 407.3, 409.4, 410.3 |
ASSE 1085-2018 | Water Heaters for Emergency Equipment | Appliances | 416.2 |
ASTM Standards C1214-19 | Concrete Pipe Sewerlines by Negative Air Pressure (Vacuum) Test Method | 712.4 | |
ASTM Standards C1244-17 | Concrete Sewer Manholes by the Negative Air Pressure (Vacuum) Test Prior to Backfill | 712.4 | |
CSA B125.3-2018 | Plumbing Fittings | Fittings | 409.4, 410.3 |
Hydrostatic Test Method (City Engineers Association of Minnesota) - 2018 | Standard Utilities Specifications for Watermain and Service Line Installation and Sanitary Sewer and Storm Sewer Installation | Storm Drainage | 1107.2.3(B) |
UPC Table 1701.1 is modified by amending the following:
STANDARD NUMBER | STANDARD TITLE | APPLICATION | REFERENCED SECTIONS |
ASME A112.6.9-2005 | Siphonic Roof Drains | DWV Components | 1106.2.3, 1106.2.8 |
ASME A112.18.1 - 2018 / CSA B125.1 - 2018 | Plumbing Supply Fittings | Fittings | 408.3, 417.1, 417.2, 417.3, 417.4 ,417.6, 603.5.19 |
ASPE Standard 45 | Siphonic Roof Drainage | Roof Drainage | 1106.2.2 1106.2.5, 1106.2.9, 1106.3.1, 1106.3.2 |
ASSE 1023-2019 | Electrically Heated or Cooled Water Dispensers | Appliances | 417.6 |
Unless amended above, all other entries in UPC Table 1701.1 are not amended.
UPC Table 1701.2 is modified to delete the following:
STANDARD NUMBER | STANDARD TITLE | APPLICATION |
ASSE 1023-1979 | Hot Water Dispensers Household Storage Type - Electrical | Appliances |
UPC Table 1701.2 is modified by adding the following:
STANDARD NUMBER | STANDARD TITLE | APPLICATION |
ASSE 1082-2018 | Water Heaters with Integral Temperature Control Devices for Hot Water Distribution Systems | Appliances |
40 SR 71; 45 SR 1007
September 27, 2021
Official Publication of the State of Minnesota
Revisor of Statutes