Show
Body | Bill Status |
Official Actions |
Last Action |
Law | Bill Text |
Chief Author |
Short Description |
---|---|---|---|---|---|---|---|
House | HF5480 | 2 | 05/20/2024 | Wolgamott | Crime of fleeing peace officer in motor vehicle modified to add heightened penalty for fleeing in culpably negligent manner, crime of fleeing in motor vehicle and failing to obey traffic laws established, and expanded use of tracking devices for fleeing motor vehicle authorized. | ||
House | HF5449 | 2 | 05/06/2024 | Backer | Rural EMS uncompensated care pool payment program established, and money appropriated. | ||
House | HF5448 | 2 | 05/06/2024 | Engen | Income tax subtraction established for expenses related to parking at a health facility. | ||
House | HF5441 | 2 | 05/02/2024 | Skraba | Limited home spirit distillation permitted. | ||
House | HF5439 | 1 | 05/01/2024 | Koznick | Person committing trespass clarified to not be subject to eviction procedures. | ||
House | HF5433 | 1 | 04/30/2024 | Skraba | Canadian border counties economic relief program appropriation modified. | ||
House | HF5399 | 1 | 04/18/2024 | Backer | Onetime aid provided to certain licensed ambulance services, reports required, and money appropriated. | ||
House | HF5370 | 1 | 04/15/2024 | Lislegard | Relief program established for businesses' loss in revenue due to lack of snow and ice, and money appropriated. | ||
House | HF5350 | 4 | 04/26/2024 | Lislegard | Gas or oil exploration and production leases and permits on state-owned land provided, advisory committee created, rulemaking authorized, report required, and money appropriated. | ||
House | HF5297 | 1 | 04/04/2024 | Skraba | Little Fork; campground and recreational area funding provided, bonds issued, and money appropriated. | ||
House | HF5265 | 2 | 04/08/2024 | Zeleznikar | All-electric vehicle surcharge amended. | ||
House | HF5264 | 2 | 04/08/2024 | Zeleznikar | Right of patients and residents to have a support person present when receiving health care services established, and civil penalty established. | ||
House | HF5263 | 1 | 04/04/2024 | Myers | Waterfowl critical habitat special license plates established. | ||
House | HF5256 | 1 | 04/04/2024 | Igo | Arrowhead Economic Opportunity Agency grant funding provided, and money appropriated. | ||
House | HF5254 | 3 | 04/24/2024 | Zeleznikar | Lake County Ambulance Service grant funding provided, and money appropriated. | ||
House | HF5246 | 15 | 05/17/2024 | 113 | Lislegard | Tax-forfeited lands settlement account established, money transferred, reports required, and money appropriated. | |
House | HF5198 | 5 | 05/06/2024 | Lislegard | Property tax provisions modified, and maximum amount of taconite homestead credit increased. | ||
House | HF5188 | 2 | 04/04/2024 | Engen | Sales and use tax exemption for baby products expanded. | ||
House | HF5187 | 2 | 04/04/2024 | Engen | Sales and use tax exemption for all school supplies provided. | ||
House | HF5186 | 1 | 04/02/2024 | Engen | Corporate franchise tax rate reduced. | ||
House | HF5185 | 2 | 04/04/2024 | Engen | Legislative auditor allowed to bring civil or criminal complaint, and authority for county attorneys to prosecute certain claims established. | ||
House | HF5184 | 2 | 04/04/2024 | Engen | State spending in excess of inflation and population growth prohibited, and constitutional amendment proposed. | ||
House | HF5157 | 2 | 05/01/2024 | Kozlowski | Duluth International Airport capital improvements funding provided, bonds issued, and money appropriated. | ||
House | HF5139 | 1 | 03/21/2024 | Skraba | Cook County Courthouse and Law Enforcement Center renovation and expansion funding provided, bonds issued, and money appropriated. | ||
House | HF5138 | 2 | 04/04/2024 | Skraba | Dedicated transportation revenues use for local government debt service allowed. | ||
House | HF5118 | 1 | 03/21/2024 | Igo | Itasca County; sales and use tax exemption provided for construction materials. | ||
House | HF5083 | 2 | 04/24/2024 | Kozlowski | St. Louis County; refundable sales and use tax exemption provided for construction materials used in housing development projects. | ||
House | HF4998 | 1 | 03/18/2024 | Zeleznikar | CPR training requirement for child care centers modified. | ||
House | HF4991 | 4 | 05/20/2024 | Lislegard | Manufacturers and wholesale distributors prohibited from limiting pharmacy access to 340B drugs. | ||
House | HF4986 | 8 | 04/30/2024 | Lislegard | School district seasonal tax base replacement aid established. | ||
House | HF4882 | 1 | 03/13/2024 | Skraba | Ranier; public works maintenance facility funding provided, bonds issued, and money appropriated. | ||
House | HF4865 | 2 | 03/14/2024 | Engen | Eligibility for tax rebate payments to individuals with a Social Security number limited. | ||
House | HF4849 | 1 | 03/11/2024 | Backer | Basic life support ambulance staffing variances provided under emergency circumstances. | ||
House | HF4807 | 1 | 03/11/2024 | Olson, B. | Adoption of official state flag and state seal provided, and constitutional amendment proposed. | ||
House | HF4804 | 2 | 03/13/2024 | Olson, B. | Secretary of state required to place questions on 2024 state general election ballot related to approval of state flag and state seal designs adopted by State Emblems Redesign Commission, and State Symbol Design Commission established under certain circumstances. | ||
House | HF4803 | 7 | 05/18/2024 | Olson, B. | Secretary of state required to place questions on 2024 state general election ballot related to approval of state flag and state seal designs adopted by State Emblems Redesign Commission. | ||
House | HF4770 | 2 | 03/13/2024 | Engen | Undocumented noncitizens made ineligible for early release from incarceration, and undocumented noncitizens made ineligible for prosecutor-initiated sentence adjustments. | ||
House | HF4724 | 1 | 03/07/2024 | Skraba | Gitchi Gami State Trail funding provided, bonds issued, and money appropriated. | ||
House | HF4718 | 1 | 03/07/2024 | Skraba | Money transferred to Cook County Higher Education Board, and money appropriated. | ||
House | HF4632 | 1 | 03/07/2024 | Skraba | Lake County; Kawishiwi Bridge replacement funding provided, bonds issued, and money appropriated. | ||
House | HF4628 | 1 | 03/07/2024 | Skraba | Certain hot tubs exempted from public pool regulations. | ||
House | HF4619 | 2 | 04/02/2024 | Nadeau | Budget surplus individual income tax credit established, and money appropriated. | ||
House | HF4601 | 3 | 03/14/2024 | Zeleznikar | Program to provide grants to women's pregnancy centers and maternity homes established, appropriation reduced, and money appropriated. | ||
House | HF4595 | 1 | 03/07/2024 | Zeleznikar | New design for state flag and Great Seal adopted. | ||
House | HF4551 | 3 | 03/18/2024 | Grossell | Open season required for wolves, government agents prohibited from engaging in federal wolf law enforcement, and report required. | ||
House | HF4532 | 2 | 05/20/2024 | Lislegard | Entrepreneur Fund grant funding provided, and money appropriated. | ||
House | HF4531 | 1 | 03/04/2024 | Lislegard | New community center to serve Morcom Township and surrounding communities funding provided, bonds issued, and money appropriated. | ||
House | HF4502 | 5 | 04/02/2024 | Schultz | Statewide wolf population survey required. | ||
House | HF4452 | 2 | 03/07/2024 | Nash | Prosecution of offenses punishable by life imprisonment to proceed by indictment required, and prosecutions of peace officers involved in an officer-involved death to proceed by indictment required. | ||
House | HF4352 | 1 | 02/28/2024 | Myers | Members of legislative committees on education policy and education finance required to observe a teacher or administrator each year, house and senate required to adopt rules, and reports required. | ||
House | HF4328 | 1 | 02/28/2024 | Jacob | Goodhue County; new regional wastewater treatment facility funding provided, bonds issued, and money appropriated. | ||
House | HF4290 | 1 | 02/26/2024 | Frederick | Greater Minnesota Housing Infrastructure program modified, funding provided, bonds issued, and money appropriated. | ||
House | HF4282 | 1 | 02/26/2024 | Dotseth | Education learning centers funding provided for two special education cooperatives in Minnesota, bonds issued, and money appropriated. | ||
House | HF4255 | 2 | 02/28/2024 | Myers | Payment to homestead owners based on November forecast provided. | ||
House | HF4253 | 2 | 04/02/2024 | Myers | First-time homebuyer down payment assistance program established, and money appropriated. | ||
House | HF4237 | 5 | 03/20/2024 | Lislegard | U.S. Highway 169 portion between Marble and Mountain Iron designated as "Senator David J. Tomassoni Memorial Cross Range Expressway." | ||
House | HF4230 | 1 | 02/26/2024 | Zeleznikar | Proctor; marked Interstate Highway 35 commercial development utility extensions and upgrades funding provided, bonds issued, and money appropriated. | ||
House | HF4229 | 2 | 03/04/2024 | Igo | Forests and forestry capital projects funding provided, bonds issued, and money appropriated. | ||
House | HF4213 | 2 | 02/26/2024 | Schultz | Expansion of MinnesotaCare eligibility to include undocumented noncitizens eliminated. | ||
House | HF4181 | 3 | 04/02/2024 | Lislegard | All-terrain vehicle trail funding provided, and money appropriated. | ||
House | HF4052 | 1 | 02/22/2024 | Hudson | Licensed professionals prohibited from joining or supporting hate or extremist groups or criminal gangs; revocation, suspension, or denial of professional license permitted for hate or extremist group or criminal gang activity. | ||
House | HF4037 | 1 | 02/22/2024 | Skraba | Soudan Underground Mine State Park boathouse sites sale or lease authorized. | ||
House | HF4033 | 2 | 02/26/2024 | Zeleznikar | Program established to provide grants to women's pregnancy centers and maternity homes, appropriation reduced, and money appropriated. | ||
House | HF4031 | 1 | 02/22/2024 | Skraba | Koochiching County; all-terrain vehicle trail systems capital improvements funding provided, bonds issued, and money appropriated. | ||
House | HF4030 | 1 | 02/22/2024 | Skraba | Silver Bay; public infrastructure funding provided, bonds issued, and money appropriated. | ||
House | HF3992 | 16 | 04/18/2024 | Lislegard | Local government and private ambulance service aid provisions modified, and onetime aid program established for licensed ambulance services, reports required, and money appropriated. | ||
House | HF3932 | 1 | 02/19/2024 | Skraba | Cook County; solid waste transfer facility funding provided, bonds issued, and money appropriated. | ||
House | HF3924 | 9 | 04/18/2024 | Urdahl | Outdoor School for All grant program created, and money appropriated. | ||
House | HF3912 | 1 | 02/19/2024 | Pérez-Vega | St. Paul; Xcel Energy Center and Roy Wilkins Auditorium improvement planning activities funding provided, and money appropriated. | ||
House | HF3903 | 2 | 03/25/2024 | Lislegard | Open season for wolves required, Northeast Deer Management Task Force establishment required, and report required. | ||
House | HF3892 | 2 | 02/19/2024 | Witte | School Resource Officers; grounds for reasonable force in schools modified, duties and minimum training requirements defined and established, and money appropriated. | ||
House | HF3886 | 2 | 03/11/2024 | Olson, L. | Duluth; food bank facility funding provided, and money appropriated. | ||
House | SF3881 | 6 | 05/01/2024 | 98 | Lislegard | U.S. Highway 169 portion between Marble and Mountain Iron designated as "Senator David J. Tomassoni Memorial Cross Range Expressway." | |
House | HF3875 | 2 | 05/01/2024 | Olson, L. | Duluth Entertainment and Convention Center capital improvements funding provided, bonds issued, and money appropriated. | ||
House | HF3839 | 2 | 02/26/2024 | Skraba | International Wolf Center leased building improvements funding provided, and money appropriated. | ||
House | HF3807 | 1 | 02/15/2024 | Skraba | North Koochiching sanitary sewer board composition modified. | ||
House | HF3806 | 1 | 02/15/2024 | Skraba | Lake Superior School District construction projects refundable sales and use tax exemption provided. | ||
House | HF3796 | 4 | 03/21/2024 | Davis | Liability for costs incurred for search and rescue operations on unsafe ice established, county sheriff reimbursement required, and money appropriated. | ||
House | HF3698 | 2 | 02/19/2024 | Skraba | St. Louis County; ATV trail prior appropriation amended. | ||
House | HF3668 | 1 | 02/13/2024 | Igo | Drill Core Library construction funding provided, bonds issued, and money appropriated. | ||
House | HF3662 | 3 | 04/15/2024 | Myers | Keep It Clean program established, and money appropriated. | ||
House | HF3659 | 1 | 02/13/2024 | Zeleznikar | Nurse temporary permits extended from 60 to 90 days. | ||
House | HF3342 | 8 | 05/22/2023 | 74 | Noor | Nursing facility workforce incentive program, nursing facility payments, and nursing facility temporary rate add-on provided; partial reimbursement to hospitals provided for qualifying avoidable patient days; and money appropriated. | |
House | HF3335 | 1 | 05/20/2023 | Knudsen | Elections; presidential elector designation and election provided. | ||
House | HF3332 | 1 | 05/19/2023 | Davis | Wizard of Oz ruby slippers purchase funding provided, and money appropriated. | ||
House | HF3328 | 1 | 05/18/2023 | Niska | State government; protected class exclusion created. | ||
House | HF3321 | 1 | 05/16/2023 | Pursell | Outdoor School for All grant program created, and money appropriated. | ||
House | HF3313 | 5 | 02/13/2024 | Baker | Voluntary family and medical benefit insurance plan created, marketplace for wage replacement insurance benefits provided, report required, and money appropriated. | ||
House | HF3303 | 1 | 05/04/2023 | Anderson, P. H. | Pope County; Deputy Josh Owen Memorial Overpass designated. | ||
House | HF3295 | 2 | 04/02/2024 | Wiener | Browerville High School new gymnasium funding provided, bonds issued, and money appropriated. | ||
House | HF3291 | 1 | 04/27/2023 | Skraba | International Wolf Center capital improvement funding provided, and money appropriated. | ||
House | HF3281 | 2 | 04/24/2023 | Daniels | Ranking minority members of standing legislative committees allowed to request fiscal notes. | ||
House | HF3273 | 1 | 04/20/2023 | Novotny | Requirements related to use of governor's residence by the governor or a member of the governor's family modified. | ||
House | HF3267 | 1 | 04/19/2023 | O'Driscoll | Requirements modified for 16- and 17-year-olds working in or about a construction or building project, and rulemaking required. | ||
House | HF3265 | 1 | 04/19/2023 | Igo | Forgotten Heroes Ranges and Retreat grant funding provided, and money appropriated. | ||
House | HF3224 | 3 | 03/07/2024 | Niska | Legislative approval required to extend declared emergency beyond five days, citizen rights protected, legislative enactment required before executive orders and rules may have the force and effect of law, terms defined, and criminal penalties repealed. | ||
House | HF3222 | 2 | 04/17/2023 | Zeleznikar | Temporary hold on assessing fines against assisted living facilities established, and repayment of fines assessed against assisted living facilities required. | ||
House | HF3221 | 1 | 04/13/2023 | Bakeberg | Funding provided for kindergarten through grade 12 education; general education, literacy and learning, special education, education innovation, and education excellence provisions modified; forecast adjustments made; reports required; and money appropriated. | ||
House | HF3137 | 1 | 03/27/2023 | Zeleznikar | Rice Lake; veterans memorial funding provided, and money appropriated. | ||
House | HF3136 | 2 | 03/30/2023 | Igo | County attorneys grant funding provided to reduce violent crime and criminal case backlogs, report required, and money appropriated. | ||
House | HF3135 | 2 | 03/30/2023 | Igo | Behavioral health crisis facility grants funding provided, and money appropriated. | ||
House | HF3134 | 3 | 03/30/2023 | Igo | Law enforcement mental health treatment grants funding provided, and money appropriated. | ||
House | HF3133 | 2 | 03/30/2023 | Igo | Firearms education funding provided, and money appropriated. | ||
House | HF3038 | 3 | 02/22/2024 | Skraba | YMCA of the North Camp Northern Lights new facility funding provided, and money appropriated. | ||
House | HF3034 | 1 | 03/22/2023 | Kresha | Reading instruction required to be based on science of reading, reading reset account established in special revenue fund, and money appropriated. | ||
House | HF3032 | 1 | 03/22/2023 | Skraba | Payment rates modified for nursing facilities. | ||
House | HF3026 | 2 | 03/23/2023 | Hudson | Charging of victim of crime for towing or impounding motor vehicle prohibited, sale of motor vehicle prohibited for 180 days, reimbursement provided, charging victim any fine or fee prohibited, and law enforcement agencies required to investigate reports of stolen vehicles and provide update on investigation. | ||
House | HF3009 | 1 | 03/20/2023 | Knudsen | Legislative approval required for adoption of rules. | ||
House | HF2974 | 1 | 03/20/2023 | Lislegard | St. Louis County School District campuses; wastewater system upgrades funding provided, bonds issued, and money appropriated. | ||
House | HF2866 | 2 | 03/30/2023 | Lislegard | Sales and use tax provisions modified, and exemption for purchases by nonprofit all-terrain vehicle clubs provided. | ||
House | HF2824 | 1 | 03/09/2023 | Igo | Itasca County; private sale of tax-forfeited land authorized. | ||
House | HF2758 | 3 | 03/30/2023 | Kiel | Positive alternative grants program funding provided, and money appropriated. | ||
House | HF2702 | 1 | 03/08/2023 | Skraba | Property tax provisions modified, refunds of calendar year 2022 fiscal disparities contribution tax provided for commercial-industrial properties, and money appropriated. | ||
House | HF2661 | 1 | 03/06/2023 | Urdahl | Property tax provisions modified, licensed child care provider credit established, and money appropriated. | ||
House | HF2649 | 1 | 03/06/2023 | Skraba | Cook County; historic site renovation funding provided, bonds issued, and money appropriated. | ||
House | HF2644 | 1 | 03/06/2023 | Bierman | Federally qualified health center subsidies funding provided, and money appropriated. | ||
House | HF2643 | 2 | 03/09/2023 | Reyer | Grant provided for federally qualified health centers apprenticeship program, report to legislature required, and money appropriated. | ||
House | HF2634 | 1 | 03/06/2023 | Lislegard | Additional firearms allowed to be used during muzzleloader deer season. | ||
House | HF2633 | 1 | 03/06/2023 | Lislegard | Commissioner of labor and employment required to develop a workplace poster identifying veterans' benefits and services. | ||
House | HF2622 | 1 | 03/06/2023 | Kozlowski | Duluth; Great Lakes Aquarium capital improvement funding provided, and money appropriated. | ||
House | HF2613 | 3 | 03/20/2023 | Lislegard | Permanent university fund for mineral research modified. | ||
House | HF2569 | 1 | 03/06/2023 | Lislegard | Coordinated plans to complete environmental review and other state agency actions provided, and reports required. | ||
House | HF2554 | 1 | 03/02/2023 | Neu Brindley | Homelessness program outcomes established, and reports required. | ||
House | HF2460 | 1 | 03/02/2023 | Skraba | Tower Breitung; water treatment facilities improvement funding provided, bonds issued, and money appropriated. | ||
House | HF2459 | 1 | 03/02/2023 | Skraba | Hoyt Lakes Community Recreation and Wellness Center improvement funding provided, bonds issued, and money appropriated. | ||
House | HF2410 | 4 | 03/30/2023 | Lislegard | Sales and use tax provisions modified, and exemption for purchases by nonprofit snowmobile clubs expanded. | ||
House | HF2348 | 4 | 03/30/2023 | Tabke | Shooting sports facility grants funding provided, and money appropriated. | ||
House | HF2344 | 1 | 03/02/2023 | Lislegard | Northland Foundation funding provided, and money appropriated. | ||
House | HF2324 | 13 | 04/17/2023 | Hansen, R. | Drill Core Library funding provided, and money appropriated. | ||
House | HF2220 | 4 | 02/28/2024 | Joy | Third-party commercial driver's license road tests authorized, rulemaking authorized, and money appropriated. | ||
House | HF2183 | 2 | 03/30/2023 | Elkins | Driver and Vehicle Services provisions modified, full-service providers established, full-service providers allowed to provide copies of driver and vehicle records, filing fees increased for driver's license applications, requirement for new Minnesota residents to take written driver's license exam eliminated, access to driver and vehicle services information system modified, and money appropriated. | ||
House | HF2149 | 1 | 02/21/2023 | Igo | Itasca County; sales and use tax provisions modified, refundable construction exemption provided for new and remodeled courthouse and correctional facility. | ||
House | HF2139 | 7 | 03/11/2024 | Burkel | Annual open season for wolves required. | ||
House | HF2125 | 5 | 04/08/2024 | Engen | Sales and use tax provisions modified, and baby product exemption expanded. | ||
House | HF2046 | 4 | 03/16/2023 | Hudson | Right to carry without a permit provided, and optional permit to carry provided. | ||
House | HF2012 | 3 | 03/20/2023 | Lislegard | Taconite production tax provisions modified, and distribution of taconite production tax modified. | ||
House | HF2005 | 1 | 02/20/2023 | Lislegard | Clean Water Council required to recommend appropriating money from clean water fund to provide grants to counties to reduce discharges of PFAS into Lake Superior, and money appropriated. | ||
House | HF1972 | 6 | 03/16/2023 | Brand | Portion of motor vehicle registration taxes allocated to small cities and townships. | ||
House | HF1948 | 1 | 02/16/2023 | Keeler | Grand Portage Band of Lake Superior Chippewa Tribal coast guard services funding provided, and money appropriated. | ||
House | HF1823 | 1 | 02/15/2023 | Skraba | Bigfork; community center enhancement project grant funding provided, bonds issued, and money appropriated. | ||
House | HF1819 | 1 | 02/15/2023 | Lislegard | St. Louis County; private sale of tax-forfeited land authorized. | ||
House | HF1809 | 5 | 04/11/2023 | Demuth | Partial-birth abortions and abortions in third trimester of pregnancy prohibited, licensure of abortion facilities required, notice to parent or guardian of minor on whom an abortion is performed required, unborn child who is born alive following an attempted abortion required to be treated as person under law, and money appropriated. | ||
House | HF1797 | 2 | 02/16/2023 | Kresha | State funding provided to fully fund state share of special education services, and money appropriated. | ||
House | HF1788 | 3 | 04/04/2024 | Nelson, N. | Sale of adipose tissue from animals and fish allowed. | ||
House | HF1785 | 1 | 02/15/2023 | Hornstein | Allocation of revenues from solid waste management tax modified. | ||
House | HF1763 | 4 | 03/16/2023 | Lislegard | Definition of all-terrain vehicle modified. | ||
House | HF1699 | 2 | 03/06/2023 | Lislegard | Mesabi Trail new spur funding provided, bonds issued, and money appropriated. | ||
House | HF1649 | 2 | 02/15/2023 | Skraba | International Wolf Center funding provided, bonds issued, and money appropriated. | ||
House | HF1636 | 3 | 03/30/2023 | Wiens | Property tax provisions modified, and market value exclusion modified for veterans with a disability. | ||
House | HF1631 | 2 | 02/20/2023 | Kozlowski | Boundary waters area economic relief program created, and money appropriated. | ||
House | HF1617 | 1 | 02/13/2023 | Becker-Finn | Grand Portage Band of Lake Superior Chippewa Tribal emergency management coordinator establishment funding provided, and money appropriated. | ||
House | HF1485 | 1 | 02/08/2023 | Skraba | Koochiching County; private sale of tax-forfeited land authorized. | ||
House | HF1470 | 3 | 02/15/2023 | Igo | Hibbing; Sportsman's and Sportswoman's Outdoor Development Learning Center funding provided, and money appropriated. | ||
House | HF1467 | 1 | 02/08/2023 | Igo | Coordination, effectiveness, transparency, and accountability of environmental review and permitting process for metallic mineral mining projects improved. | ||
House | HF1377 | 7 | 03/30/2023 | Lislegard | Local government aid provisions modified, calculation of local government aid modified, appropriation for local government aid increased, appropriation for county program aid increased, and Mahnomen property tax reimbursement program aid modified. | ||
House | HF1344 | 2 | 02/08/2023 | Brand | State fish hatcheries capital improvement funding provided, bonds issued, and money appropriated. | ||
House | HF1287 | 1 | 02/06/2023 | Wolgamott | Greater Minnesota business development public infrastructure grant program funding provided, and money appropriated. | ||
House | HF1286 | 1 | 02/06/2023 | Wolgamott | Greater Minnesota business development public infrastructure grant program funding provided, bonds issued, and money appropriated. | ||
House | HF1228 | 13 | 03/07/2024 | Huot | Veterinary technicians, practice of veterinary technology, and unlicensed veterinary employees regulated. | ||
House | HF1221 | 1 | 02/02/2023 | Skraba | Traffic safety education program funding provided, and money appropriated. | ||
House | HF1193 | 4 | 03/30/2023 | Lislegard | Duluth Air National Guard Base new aircraft shelter funding provided, and money appropriated. | ||
House | HF1180 | 4 | 03/22/2023 | Brand | Greater Minnesota care facility program funding provided, and money appropriated. | ||
House | HF1179 | 1 | 02/01/2023 | Brand | Greater Minnesota child care facility program funding provided, bonds issued, and money appropriated. | ||
House | HF1174 | 2 | 03/15/2023 | Kozlowski | University of Minnesota-Duluth; Academic Health Center facility funding provided, bonds issued, and money appropriated. | ||
House | HF1152 | 1 | 02/01/2023 | Lislegard | St. Louis County Regional Landfill leachate treatment system replacement funding provided, bonds issued, and money appropriated. | ||
House | HF1149 | 2 | 02/02/2023 | Neu Brindley | Gross revenue and gross receipt tax provisions modified, and MinnesotaCare provider tax rate reduced. | ||
House | HF1113 | 1 | 02/01/2023 | Brand | Water infrastructure funding program changes made, point source implementation grant program changes made, clean water funding provided, bonds issued, and money appropriated. | ||
House | HF1109 | 1 | 02/01/2023 | Kresha | Education savings accounts established, and rules required. | ||
House | HF1074 | 5 | 03/23/2023 | Brand | Minnesota Initiative Foundations funding provided, report required, and money appropriated. | ||
House | HF0965 | 2 | 01/30/2023 | Altendorf | Photo ID required to register to vote and to vote, voter ID card created, provisional ballots established, reports required, and money appropriated. | ||
House | HF0963 | 1 | 01/26/2023 | Skraba | Babbitt; water, sewer, and utility improvement funding provided; bonds issued; and money appropriated. | ||
House | HF0962 | 1 | 01/26/2023 | Skraba | St. Louis County; Ash River unorganized area wastewater infrastructure improvement funding provided, bonds issued, and money appropriated. | ||
House | HF0961 | 3 | 03/06/2023 | Skraba | Duluth; St. Louis County Heritage and Arts Center mining exhibit funding provided, bonds issued, and money appropriated. | ||
House | HF0960 | 1 | 01/26/2023 | Lislegard | St. Louis County; new solid waste landfill funding provided, bonds issued, and money appropriated. | ||
House | HF0883 | 2 | 02/01/2023 | Igo | Forest and forestry capital project funding provided, bonds issued, and money appropriated. | ||
House | HF0876 | 1 | 01/25/2023 | Skraba | Koochiching County; Nett Lake dam funding provided, bonds issued, and money appropriated. | ||
House | HF0873 | 7 | 03/30/2023 | Lislegard | Greater Minnesota Regional Parks and Trails Commission funding provided, and money appropriated. | ||
House | HF0825 | 7 | 03/13/2023 | Lislegard | Payment in lieu of taxes provisions modified, payments increased, valuation modified, and report required. | ||
House | HF0763 | 1 | 01/25/2023 | Skraba | Public Facilities Authority funding provided for the purpose of debt relief for the Crane Lake Water and Sanitary District, and money appropriated. | ||
House | HF0762 | 1 | 01/25/2023 | Skraba | Crane Lake; public water access facility and related improvement funding provided, bonds issued, and money appropriated. | ||
House | HF0733 | 19 | 04/25/2023 | Edelson | Nursing facility payment rates modified, elderly waiver rates modified, payment rates for customized living services provided under disability waivers modified, payment rates for home-delivered meals under disability waivers modified, and money appropriated. | ||
House | HF0725 | 2 | 01/30/2023 | Davis | Shooting sports facility grants funding provided, previous appropriation modified, and money appropriated. | ||
House | HF0724 | 2 | 01/30/2023 | Davis | Parent allowed to opt their child out of face covering requirement. | ||
House | HF0723 | 1 | 01/23/2023 | Davis | Individual income tax provisions modified, and individual income tax rates reduced. | ||
House | HF0667 | 12 | 04/15/2024 | Davis | Fiscal constraints; a resolution memorializing Congress to call a convention to propose amendments to the United States Constitution to impose fiscal constraints on the federal government, limit the power and jurisdiction of the federal government, and limit the terms of office for its officials and for members of Congress. | ||
House | HF0624 | 1 | 01/19/2023 | Skraba | Bigfork School and Community Center Enhancement Project funding provided, bonds issued, and money appropriated. | ||
House | HF0611 | 1 | 01/19/2023 | Daniels | C-130 air ready reserve special license plates established. | ||
House | HF0595 | 1 | 01/19/2023 | Lislegard | Gilbert; new water treatment plant and associated capital improvement funding provided, bonds issued, and money appropriated. | ||
House | HF0594 | 1 | 01/19/2023 | Lislegard | Biwabik; infrastructure improvement project Phase 6 funding provided, bonds issued, and money appropriated. | ||
House | HF0593 | 1 | 01/19/2023 | Lislegard | St. Louis County; all-terrain vehicle trail system capital improvement funding provided, bonds issued, and money appropriated. | ||
House | HF0592 | 3 | 03/15/2023 | Lislegard | All-terrain vehicle trail funding provided, and money appropriated. | ||
House | HF0423 | 2 | 03/08/2023 | Lislegard | School facility construction supplemental aid funding provided, and money appropriated. | ||
House | HF0416 | 1 | 01/17/2023 | Zeleznikar | Rice Lake; water, sewer, and utilities extension funding provided; bonds issued; and money appropriated. | ||
House | HF0415 | 3 | 02/15/2023 | Lislegard | Northern Lights Academy Special Education Cooperative service area education learning center and Northland Learning Center Level IV setting regional special education program in northeastern Minnesota funding provided, bonds issued, and money appropriated. | ||
House | HF0414 | 2 | 03/08/2023 | Lislegard | Sales and use tax provisions modified, refundable exemptions provided for construction materials for school buildings, and money appropriated. | ||
House | HF0358 | 4 | 01/30/2023 | Urdahl | Social studies requirements modified, and school districts required to offer a course in government and citizenship. | ||
House | HF0356 | 14 | 04/24/2024 | Demuth | Law on use of force in defense of home and person clarified, self-defense and defense of home laws codified and extended, common law duty to retreat outside the home eliminated, boundaries of dwelling expanded, presumption created, and rights available to a person in that person's dwelling extended to others defending against forced entry. | ||
House | HF0344 | 3 | 01/25/2023 | Igo | Minnesota declared to be a mining-friendly state. | ||
House | HF0343 | 2 | 01/25/2023 | Igo | Hydroelectric capacity that qualifies as an eligible energy technology under the renewable energy standard modified. | ||
House | HF0342 | 2 | 02/16/2023 | Igo | Carbon capture and sequestration technology state policy established. | ||
House | HF0341 | 3 | 01/25/2023 | Igo | New nuclear power plant certificate of need prohibition abolished. | ||
House | HF0311 | 1 | 01/11/2023 | Lislegard | Ely; Veterans on the Lake grant funding provided, and money appropriated. | ||
House | HF0300 | 15 | 05/18/2024 | Lislegard | Social Security; individual income tax provisions modified, and public pension benefit subtraction established. | ||
House | HF0124 | 2 | 02/17/2023 | Skraba | Cook County; local taxes modified. | ||
House | HF0123 | 2 | 03/15/2023 | Skraba | Gitchi Gami State Trail funding provided, bonds issued, and money appropriated. | ||
House | HF0089 | 2 | 03/01/2023 | Skraba | International Falls; regional health and wellness center funding provided, bonds issued, and money appropriated. | ||
House | HF0088 | 1 | 01/05/2023 | Skraba | Ranier; Rainy Lake marina funding provided, bonds issued, and money appropriated. | ||
House | HF0083 | 1 | 01/05/2023 | Skraba | Silver Bay; multimodal trailhead center funding provided, bonds issued, and money appropriated. | ||
House | HF0082 | 1 | 01/05/2023 | Zeleznikar | Two Harbors; bond-financed property conveyance authorized. | ||
House | SF0040 | 7 | 01/23/2023 | 2 | Lislegard | Iron ore mining additional unemployment benefits provided. | |
House | HF0027 | 3 | 01/17/2023 | Lislegard | Iron ore mining additional unemployment benefits provided. | ||
House | SF0010 | 8 | 04/24/2023 | 30 | Lislegard | Skilled and trained contractor workforce use provided at petroleum refineries. | |
House | HF0010 | 18 | 04/25/2023 | Lislegard | Skilled and trained contractor workforce use provided at petroleum refineries. | ||
House | HC0001 | 2 | 02/21/2023 | Igo | A house concurrent resolution concerning the use of mineral resources as key components of technically advanced energy and telecommunications devices. |
Show